Alexandru Timotin, Florin Teodor Tãnãsescu * Structures for a Thesaurus of Technical Terminology
DO | Title | Sub-domain number |
1 | Science and Technology - General Electrotechnology | 14 |
2 | Materials in Electrotechnology | 6 |
3 | Electric Conductors and Cables | 3 |
4 | Mechanical and Electromechanical Components | 4 |
5 | Electric and Magnetic Components | 8 |
6 | Electronic Components and Devices | 7 |
7 | Electrical Machines and Electrical Transformers | 6 |
8 | Measurements in Electricity | 11 |
9 | Basic Testing and Reliability | 5 |
10 | Protection and Safety | 6 |
11 | Electrical Installations | 5 |
12 | Generation of Electricity and Direct Conversion | 8 |
13 | Transmission and Distribution of Electricity | 7 |
14 | Power Electronics | 6 |
15 | Utilization of Electrical Energy and Electrical Technologies | 7 |
16 | Electric Traction - Electromechanical Applications | 3 |
17 | Household and Office Equipment | 6 |
18 | Control and Regulation - Industrial Automation | 6 |
19 | Information Processing Systems | 5 |
20 | Telecommunications | 14 |
21 | Electroacoustics, Recording, Audio-Visual Techniques | 6 |
22 | Electrochemistry and Electrometallurgy | 4 |
23 | Electrobiology and Medical Equipment | 4 |
Total sub-domains: 151 |
119