Alexandru Timotin, Florin Teodor Tãnãsescu * Structures for a Thesaurus of Technical Terminology
This relation is also a logical one, from the point of view of the order of definitions of concepts: the originating concept has to be defined before the derived concept. On the other hand, this relation should not be used when the originating concept is: a) a proximate genus of a derived species (in this case SG should be used), b) an entity of a derived property (in this case QE should be used), or c) a totality including a derived part (in this case PT should be used). The two concepts may be of any other type. Typical models:
derived concept | type | originating concept | type | |
a) species | any | < O | specific difference | any |
(electric) power line | [P] | < O | power | [Q] |
Telegraphy | [T] | < O | document | [P] |
b) quantity | < O | quantity of other kind | ||
electric field strength | [Q] | < O | Coulomb-Lorentz force | [Q] |
energy | [Q] | < O | (mechanical) work | [Q] |
c) totality, set | < O | part, element | ||
Capacitor bank | [P] | < O | capacitor | [C] |
Electromagnetism [class of phenom.] | [F] | < O | electromagnetic phenomenon | [F] |
d) multifunctional equipment | [P] | < O | each accomplished function | [A/T] |
Switchgear and controlgear | [P] | < O | switching | [T] |
Switchgear and controlgear | [P] | < O | control | [T] |
Switchgear and controlgear | [P] | < O | isolation | [T] |
Switchgear and controlgear | [P] | < O | protection | [T] |
Remark: The DO relation is very useful for indicating the specific difference requested by the classical definition of a species by genus proximus and specific difference (cases a and d), especially when the available concept fund does not contain all the concepts required by these classical types of definition.
For instance, in the first example of case a, it would be possible to put also
(electric) power line < G power equipment
if the concept power equipment belonged to the concept fund. On the contrary, in cases b and c, the DO relation cannot be replaced by another one.
4) The partitive relation PT (< T) with the inverse TP ( > P)
part < T totality <-> totality > P part
This relation is a factual one: the individual elements designated by the part concept have to be parts (in a spatial, a temporal, or in a superposition sense) of the individual elements designated by the totality concept.
The two concepts have to be of the same type or of compatible types. Typical models:
a) part of a whole | [M/C/P] | < T | whole [spatial inclusion] | [M/C/P] |
(electric) power line | [P] | < T | (power) system | [P] |
b) part of a process | [A/T/E] | < T | process [temporal inclusion] | [T/E] |
Accelerating (of an electric machine) | [A] | < T | starting (of an electric machine) | [T] |
Phase (of a technological process) | [T] | < T | technological process | [T] |
c) superposable component | [G/Q] | < T | entity [superposition] | [G/Q] |
Harmonic | [Q] | < T | periodic quantity | [Q] |
d) sub-class of phenomena | [F] | < T | class of phenomena | [F] |
Magnetism [class of phenomena] | [F] | < T | electromagnetism [class of phen.] | [F] |
5) The restrictive relation RL (< L) with the inverse LR ( > R)
restricted area concept < L larger area concept <-> larger area c. > R restricted area c.
This relation is a vague ascendant factual relation based on the subordination of the application areas of the two concepts: the application area of the first concept has to be narrower than the application area of the larger concept. The two concepts may be of any type. Typical models:
restricted area concept | type | larger area concept | type | |
a) technical product | [P] | < L | domain of utilization | |
Vehicle | [P] | < L | transport | [T] |
b) action, operation | [A/T] | < L | exposed object | |
Demodulation | [T] | < L | modulated signal | [T] |
c) agent / device / equipment | < L | required function | [A/T] | |
Phasing signal | [T] | < L | phasing | [A] |
Welding installation | [P] | < L | welding | [T] |
d) restrictive aspect of an entity | < L | entity | ||
dissipation | [F] | < L | irreversible transformation | [F] |
e) restricted domain or sub-domain | [G] | < L | larger domain | [G] |
Electronic Measurements | [G] | < L | Measurements in Electricity | [G] |
f) ordinary concept / zone | any | < L | sub-domain / domain | [G] |
electric circuit | [P] | < L | Electric Circuits and Devices | [G] |
110